Sizing Chart
Joseph Ribkoff:
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 26 | 27 | 28 | 29.5 | 31 | 33 | 35 | 37 | 39 | 41 |
Hip | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Tribal Fashion:
Size | XS/0 | S/4 | M/8 | L/12 | XL/16 | XXL/20 |
Chest | 33.5in | 35.5in | 37.5in | 40.5in | 44.5in | 48.5in |
Waist | 26in | 28in | 30in | 33in | 37in | 41in |
Hip | 36in | 38in | 40in | 43in | 47in | 51in |
Desigual:
Size | XS | S | M | L | XL | XXL |
Chest | 81cm | 86cm | 90cm | 96cm | 102cm | 108cm |
Waist | 62cm | 66cm | 70cm | 76cm | 82cm | 88cm |
Hip | 88cm | 92cm | 96cm | 102cm | 108cm | 114cm |